| Name | Last modified | Size |
|---|---|---|
| ../ | ||
| animals.bib | 2025/11/13 14:47:29 | 1603 |
| bacteria.bib | 2025/11/13 14:47:29 | 1219 |
| baseunits.bib | 2025/11/13 14:47:29 | 1031 |
| bigmathsymbols.bib | 2025/11/13 14:47:29 | 2994 |
| binaryoperators.bib | 2025/11/13 14:47:29 | 576 |
| books.bib | 2025/11/13 14:47:29 | 3496 |
| chemicalformula.bib | 2025/11/13 14:47:29 | 2585 |
| citations.bib | 2025/11/13 14:47:29 | 1371 |
| constants.bib | 2025/11/13 14:47:29 | 2392 |
| derivedunits.bib | 2025/11/13 14:47:29 | 1580 |
| films.bib | 2025/11/13 14:47:29 | 5455 |
| interpret-preamble.bib | 2025/11/13 14:47:29 | 328 |
| interpret-preamble2.bib | 2025/11/13 14:47:29 | 338 |
| markuplanguages.bib | 2025/11/13 14:47:29 | 1772 |
| mathgreek.bib | 2025/11/13 14:47:29 | 3211 |
| mathsobjects.bib | 2025/11/13 14:47:29 | 3672 |
| mathsrelations.bib | 2025/11/13 14:47:29 | 1265 |
| minerals.bib | 2025/11/13 14:47:29 | 2419 |
| miscsymbols.bib | 2025/11/13 14:47:29 | 2301 |
| no-interpret-preamble.bib | 2025/11/13 14:47:29 | 328 |
| people.bib | 2025/11/13 14:47:29 | 4446 |
| sample-authors.pdf | 2025/11/13 14:47:29 | 51370 |
| sample-authors.tex | 2025/11/13 14:47:29 | 1506 |
| sample-bacteria.pdf | 2025/11/13 14:47:29 | 54137 |
| sample-bacteria.tex | 2025/11/13 14:47:29 | 1382 |
| sample-chemical.pdf | 2025/11/13 14:47:29 | 54066 |
| sample-chemical.tex | 2025/11/13 14:47:29 | 1291 |
| sample-citations.pdf | 2025/11/13 14:47:29 | 49656 |
| sample-citations.tex | 2025/11/13 14:47:29 | 1941 |
| sample-constants.pdf | 2025/11/13 14:47:29 | 97812 |
| sample-constants.tex | 2025/11/13 14:47:29 | 1378 |
| sample-hierarchical.pdf | 2025/11/13 14:47:29 | 52413 |
| sample-hierarchical.tex | 2025/11/13 14:47:29 | 986 |
| sample-markuplanguages.pdf | 2025/11/13 14:47:29 | 61126 |
| sample-markuplanguages.tex | 2025/11/13 14:47:29 | 1391 |
| sample-maths.pdf | 2025/11/13 14:47:29 | 121122 |
| sample-maths.tex | 2025/11/13 14:47:29 | 3129 |
| sample-media.pdf | 2025/11/13 14:47:29 | 166161 |
| sample-media.tex | 2025/11/13 14:47:29 | 1734 |
| sample-msymbols.pdf | 2025/11/13 14:47:29 | 109317 |
| sample-msymbols.tex | 2025/11/13 14:47:29 | 780 |
| sample-multi1.pdf | 2025/11/13 14:47:29 | 254507 |
| sample-multi1.tex | 2025/11/13 14:47:29 | 5520 |
| sample-multi2.pdf | 2025/11/13 14:47:29 | 328103 |
| sample-multi2.tex | 2025/11/13 14:47:29 | 12775 |
| sample-nested.pdf | 2025/11/13 14:47:29 | 52430 |
| sample-nested.tex | 2025/11/13 14:47:29 | 1344 |
| sample-people.pdf | 2025/11/13 14:47:29 | 49951 |
| sample-people.tex | 2025/11/13 14:47:29 | 2396 |
| sample-textsymbols.pdf | 2025/11/13 14:47:29 | 73121 |
| sample-textsymbols.tex | 2025/11/13 14:47:29 | 1207 |
| sample-textsymbols2.pdf | 2025/11/13 14:47:29 | 70325 |
| sample-textsymbols2.tex | 2025/11/13 14:47:29 | 913 |
| sample-units1.pdf | 2025/11/13 14:47:29 | 57275 |
| sample-units1.tex | 2025/11/13 14:47:29 | 1070 |
| sample-units2.pdf | 2025/11/13 14:47:29 | 59004 |
| sample-units2.tex | 2025/11/13 14:47:29 | 1234 |
| sample-units3.pdf | 2025/11/13 14:47:29 | 44615 |
| sample-units3.tex | 2025/11/13 14:47:29 | 1740 |
| sample-usergroups.pdf | 2025/11/13 14:47:29 | 23823 |
| sample-usergroups.tex | 2025/11/13 14:47:29 | 3254 |
| terms.bib | 2025/11/13 14:47:29 | 640 |
| topics.bib | 2025/11/13 14:47:29 | 266 |
| unaryoperators.bib | 2025/11/13 14:47:29 | 557 |
| usergroups.bib | 2025/11/13 14:47:29 | 4053 |
| vegetables.bib | 2025/11/13 14:47:29 | 1091 |
This directory on ctan.org. Sizes in bytes, times as CTAN lists them.