| Name | Last modified | Size |
|---|---|---|
| ../ | ||
| DSregion.tkz | 2026/09/05 09:10:38 | 47747 |
| Dandelin.tkz | 2026/09/05 09:10:15 | 8336 |
| Dchain2_examples.tkz | 2026/09/05 09:12:25 | 39497 |
| Dchain_examples.tkz | 2026/09/05 09:12:23 | 37380 |
| Dcoil2_examples.tkz | 2026/09/05 09:12:21 | 37646 |
| Dcoil_examples.tkz | 2026/09/05 09:12:17 | 79658 |
| Dcolorbar.tkz | 2026/09/05 09:11:36 | 11047 |
| Dcontour.tkz | 2026/09/05 09:08:06 | 19112 |
| Ddots3d.tkz | 2026/09/05 09:08:52 | 1955 |
| Dimage.tkz | 2026/09/05 09:08:19 | 939 |
| Dinequalities.tkz | 2026/09/05 09:08:09 | 7246 |
| Dliteralfacet.tkz | 2026/09/05 09:12:32 | 895699 |
| Dmapimage.tkz | 2026/09/05 09:08:19 | 1223 |
| Dparametric3d.tkz | 2026/09/05 09:08:49 | 14461 |
| Dplane.tkz | 2026/09/05 09:08:48 | 1015 |
| Dshadedrectangle.tkz | 2026/09/05 09:11:38 | 101411 |
| Dshadedregion.tkz | 2026/09/05 09:11:45 | 123249 |
| Pythagore.tkz | 2026/09/05 09:08:30 | 93992 |
| Sierpinski.tkz | 2026/09/05 09:08:28 | 32358 |
| Villarceau_circles.png | 2026/09/05 09:12:00 | 68152 |
| Villarceau_circles.pov | 2026/09/05 09:11:58 | 2873 |
| Villarceau_circles.tkz | 2026/09/05 09:12:01 | 1118 |
| addWall.tkz | 2026/09/05 09:09:53 | 26232 |
| axes_grid.tkz | 2026/09/05 09:08:14 | 4743 |
| axes_non_ortho.tkz | 2026/09/05 09:08:16 | 4973 |
| bifurcation.tkz | 2026/09/05 09:12:28 | 958558 |
| boite_sucres.tkz | 2026/09/05 09:10:05 | 17260 |
| cap_and_cup.tkz | 2026/09/05 09:08:19 | 2804 |
| central_perspective.tkz | 2026/09/05 09:08:46 | 9583 |
| champ.tkz | 2026/09/05 09:07:54 | 21911 |
| clip3d.tkz | 2026/09/05 09:09:48 | 9888 |
| compile_tex2d.tkz | 2026/09/05 09:10:45 | 70840 |
| compile_tex3d.tkz | 2026/09/05 09:11:13 | 108826 |
| courbe.tkz | 2026/09/05 09:08:08 | 6494 |
| courbe_spherique.tkz | 2026/09/05 09:10:27 | 12246 |
| courbes_niv.tkz | 2026/09/05 09:09:22 | 200312 |
| cube_in_sphere.tkz | 2026/09/05 09:10:27 | 9761 |
| cubes_empiles.tkz | 2026/09/05 09:10:09 | 144559 |
| curve2cone.tkz | 2026/09/05 09:09:37 | 21786 |
| curve2cylinder.tkz | 2026/09/05 09:09:39 | 34805 |
| curve_on_cylinder.tkz | 2026/09/05 09:10:03 | 14646 |
| curvilinear_param.tkz | 2026/09/05 09:08:07 | 12801 |
| cut_sphere.tkz | 2026/09/05 09:09:05 | 2806 |
| cutpoly.tkz | 2026/09/05 09:09:47 | 2703 |
| cutpolyline.tkz | 2026/09/05 09:08:25 | 2670 |
| cutpolyline2.tkz | 2026/09/05 09:08:26 | 3872 |
| cvx_hull3d.tkz | 2026/09/05 09:09:59 | 1510 |
| cylindre_cone_sphere.tkz | 2026/09/05 09:09:03 | 57787 |
| cylindres_imbriques.tkz | 2026/09/05 09:09:50 | 54999 |
| data3d.csv | 2026/07/08 14:06:16 | 13878 |
| decorated_arcs3D.tkz | 2026/09/05 09:12:12 | 2866 |
| decoratedarc2D.tkz | 2026/09/05 09:12:11 | 2410 |
| decorations2d.tkz | 2026/09/05 09:12:13 | 2472 |
| decorations3d.tkz | 2026/09/05 09:12:14 | 3987 |
| delaunay.tkz | 2026/09/05 09:08:23 | 2190 |
| draw_on_plane.tkz | 2026/09/05 09:08:50 | 21951 |
| essai.eps | 2026/09/05 09:10:51 | 21608 |
| fields.tkz | 2026/09/05 09:08:36 | 58942 |
| flower.jpg | 2026/02/12 12:08:21 | 15601 |
| free_art.tkz | 2026/09/05 09:08:33 | 35788 |
| frustum_pyramid.tkz | 2026/09/05 09:09:08 | 5612 |
| gauss_integral.eps | 2026/09/05 09:10:44 | 20805 |
| gradbox.tkz | 2026/09/05 09:08:17 | 11054 |
| gradline.tkz | 2026/09/05 09:08:15 | 3604 |
| holes_in_hemisphere.png | 2026/09/05 09:12:03 | 50027 |
| holes_in_hemisphere.pov | 2026/09/05 09:12:02 | 1750 |
| holes_in_hemisphere.tkz | 2026/09/05 09:12:04 | 4348 |
| hyperbole.tkz | 2026/09/05 09:09:09 | 2947 |
| icosaedre.tkz | 2026/09/05 09:09:52 | 7006 |
| implicit_inequalities.tkz | 2026/09/05 09:08:10 | 12892 |
| int_solve.tkz | 2026/09/05 09:08:28 | 4363 |
| interCC.tkz | 2026/09/05 09:08:26 | 2002 |
| intersection_plans.tkz | 2026/09/05 09:09:49 | 6863 |
| intersection_surf.png | 2026/09/05 09:11:57 | 48511 |
| intersection_surf.pov | 2026/09/05 09:11:51 | 1278 |
| intersection_surf.tkz | 2026/09/05 09:11:57 | 4348 |
| lecture_obj.tkz | 2026/09/05 09:09:13 | 222677 |
| line2strip.tkz | 2026/09/05 09:08:24 | 8507 |
| line2tube_section2tube.tkz | 2026/09/05 09:09:40 | 15303 |
| linear_prog1.tkz | 2026/09/05 09:12:33 | 2971 |
| linear_prog2.tkz | 2026/09/05 09:12:34 | 3331 |
| linear_prog3.tkz | 2026/09/05 09:12:35 | 6393 |
| logx_example.tkz | 2026/09/05 09:12:06 | 7900 |
| logy_and_logxy_example.tkz | 2026/09/05 09:12:07 | 43687 |
| lotka_volterra.tkz | 2026/09/05 09:08:05 | 27501 |
| newDplotXY.tkz | 2026/09/05 09:08:42 | 2964 |
| orthocentre.tkz | 2026/09/05 09:08:02 | 2935 |
| palettes.tkz | 2026/09/05 09:08:20 | 78687 |
| parallelep_net.tkz | 2026/09/05 09:11:16 | 2551 |
| parallelep_net2.tkz | 2026/09/05 09:11:16 | 2309 |
| parallelep_net3.tkz | 2026/09/05 09:11:17 | 7268 |
| path_example.tkz | 2026/09/05 09:08:11 | 1033 |
| path_spline.tkz | 2026/09/05 09:08:12 | 2609 |
| pavage_spherique.tkz | 2026/09/05 09:10:28 | 7598 |
| perspectives.tkz | 2026/09/05 09:08:45 | 8823 |
| plans.tkz | 2026/09/05 09:10:00 | 1912 |
| point_col.tkz | 2026/09/05 09:08:42 | 73567 |
| polygon_with_different_line_color_and_rounded_corners.tkz | 2026/09/05 09:08:13 | 8220 |
| polyhedrons.tkz | 2026/09/05 09:10:22 | 58447 |
| projstereo_Sfacet.tkz | 2026/09/05 09:10:30 | 7330 |
| read_table3d.tkz | 2026/09/05 09:09:41 | 62663 |
| rotcurve.tkz | 2026/09/05 09:09:43 | 144264 |
| rotline.tkz | 2026/09/05 09:09:46 | 1149 |
| russell.jpg | 2026/01/26 14:31:31 | 25562 |
| section_sphere.tkz | 2026/09/05 09:09:59 | 2937 |
| sequence.tkz | 2026/09/05 09:08:03 | 2360 |
| set.tkz | 2026/09/05 09:08:17 | 1182 |
| several_views.tkz | 2026/09/05 09:09:10 | 25058 |
| shading_polyline.tkz | 2026/09/05 09:11:30 | 136302 |
| show_facet_number.tkz | 2026/09/05 09:09:07 | 5272 |
| sphere_octaedre.tkz | 2026/09/05 09:09:47 | 6311 |
| spherical_strip.tkz | 2026/09/05 09:10:36 | 16637 |
| sss_triangles_and_co.tkz | 2026/09/05 09:08:25 | 1670 |
| stereographic_curve.tkz | 2026/09/05 09:10:31 | 11378 |
| surface-quiver.tkz | 2026/09/05 09:11:23 | 201767 |
| surface-quiver2.tkz | 2026/09/05 09:11:27 | 79304 |
| surface_with_addWall.tkz | 2026/09/05 09:09:30 | 340427 |
| tangency.tkz | 2026/09/05 09:09:06 | 5763 |
| tangent_from.tkz | 2026/09/05 09:08:01 | 14584 |
| tangent_to_sphere.tkz | 2026/09/05 09:10:29 | 11840 |
| tcurve.tkz | 2026/09/05 09:08:13 | 3492 |
| tetra_coupe.tkz | 2026/09/05 09:09:07 | 1848 |
| tetra_len.tkz | 2026/09/05 09:10:00 | 3287 |
| torus.tkz | 2026/09/05 09:09:55 | 135978 |
| trigo.tkz | 2025/03/08 09:31:37 | 22345 |
| viewdir.tkz | 2026/09/05 09:08:44 | 1454 |
| viewport_changewin.tkz | 2026/09/05 09:08:34 | 2635 |
| volume2.tkz | 2026/09/05 09:10:20 | 16370 |
| volume_integrale.tkz | 2026/09/05 09:10:16 | 105790 |
| voronoi.tkz | 2026/09/05 09:08:24 | 3983 |
This directory on ctan.org. Sizes in bytes, times as CTAN lists them.