| Name | Last modified | Size |
|---|---|---|
| ../ | ||
| hpstatement-bg.inc.sty | 2024/01/29 21:21:08 | 97401 |
| hpstatement-cs.inc.sty | 2024/01/29 21:20:19 | 85645 |
| hpstatement-da.inc.sty | 2024/01/29 21:21:08 | 79049 |
| hpstatement-de.inc.sty | 2024/01/29 21:20:19 | 94659 |
| hpstatement-el.inc.sty | 2024/01/29 21:21:08 | 100186 |
| hpstatement-en.inc.sty | 2024/01/29 21:20:19 | 84984 |
| hpstatement-es.inc.sty | 2024/01/29 21:21:08 | 82629 |
| hpstatement-et.inc.sty | 2024/01/29 21:20:19 | 79468 |
| hpstatement-fi.inc.sty | 2024/01/29 21:20:20 | 81043 |
| hpstatement-fr.inc.sty | 2024/01/29 21:20:19 | 93867 |
| hpstatement-ga.inc.sty | 2024/01/29 21:20:20 | 67781 |
| hpstatement-hr.inc.sty | 2024/01/29 21:20:19 | 80993 |
| hpstatement-hu.inc.sty | 2024/01/29 21:20:19 | 82489 |
| hpstatement-it.inc.sty | 2024/01/29 21:20:19 | 80803 |
| hpstatement-lt.inc.sty | 2024/01/29 21:20:20 | 80539 |
| hpstatement-lv.inc.sty | 2024/01/29 21:20:19 | 80567 |
| hpstatement-mt.inc.sty | 2024/01/29 21:20:20 | 81360 |
| hpstatement-nl.inc.sty | 2024/01/29 21:20:19 | 79034 |
| hpstatement-pl.inc.sty | 2024/01/29 21:20:19 | 84102 |
| hpstatement-pt.inc.sty | 2024/01/29 21:20:19 | 82473 |
| hpstatement-ro.inc.sty | 2024/01/29 21:20:19 | 100832 |
| hpstatement-sk.inc.sty | 2024/01/29 21:20:19 | 83538 |
| hpstatement-sl.inc.sty | 2024/01/29 21:20:19 | 79755 |
| hpstatement-sv.inc.sty | 2024/01/29 21:20:19 | 79025 |
This directory on ctan.org. Sizes in bytes, times as CTAN lists them.