| Name | Last modified | Size |
|---|---|---|
| ../ | ||
| 3dscreen.pdf | 2019/12/25 11:35:56 | 64406 |
| 3dstart.pdf | 2019/12/25 11:35:56 | 68956 |
| CindyhelpE.pdf | 2019/12/25 11:35:56 | 209302 |
| Dotfill.tex | 2019/12/25 11:35:56 | 27409 |
| ForRef-Arrowhead-1.tex | 2019/12/25 11:35:56 | 3239 |
| ForRef-Arrowhead-10.tex | 2019/12/25 11:35:56 | 1050 |
| ForRef-Arrowhead-2.tex | 2019/12/25 11:35:56 | 3136 |
| ForRef-Arrowhead-3.tex | 2019/12/25 11:35:56 | 3136 |
| ForRef-Arrowhead-4.tex | 2019/12/25 11:35:56 | 3136 |
| ForRef-Arrowhead-5.tex | 2019/12/25 11:35:56 | 2872 |
| ForRef-Arrowhead-6.tex | 2019/12/25 11:35:56 | 1277 |
| ForRef-Arrowhead-7.tex | 2019/12/25 11:35:56 | 1049 |
| ForRef-Arrowhead-8.tex | 2019/12/25 11:35:56 | 1049 |
| ForRef-Arrowhead-9.tex | 2019/12/25 11:35:56 | 870 |
| ForRef-Arrowhead-ya1.tex | 2019/12/25 11:35:56 | 1569 |
| ForRef-Arrowhead2-10.tex | 2019/12/25 11:35:56 | 1567 |
| ForRef-Arrowhead2-6.tex | 2019/12/25 11:35:56 | 2394 |
| ForRef-Arrowhead2-7.tex | 2019/12/25 11:35:56 | 1830 |
| ForRef-Arrowhead2-8.tex | 2019/12/25 11:35:56 | 2410 |
| ForRef-Arrowhead2-9.tex | 2019/12/25 11:35:56 | 1757 |
| Framedata.pdf | 2019/12/25 11:35:56 | 4319 |
| HatchZuKita1.tex | 2019/12/25 11:35:56 | 7210 |
| HatchZuKita5E.tex | 2019/12/25 11:35:56 | 2313 |
| HatchZuKita6E.tex | 2019/12/25 11:35:56 | 3017 |
| HatchZuKita7.tex | 2019/12/25 11:35:56 | 937 |
| HatchZuKita7E.tex | 2019/12/25 11:35:56 | 1016 |
| HatchZuKita8.tex | 2019/12/25 11:35:56 | 4823 |
| HatchZuKita9.tex | 2019/12/25 11:35:56 | 3481 |
| Intersectcurvsf.pdf | 2019/12/25 11:35:56 | 28101 |
| IntersectsgpL0.pdf | 2019/12/25 11:35:56 | 67029 |
| IntersectsgpL1.tex | 2019/12/25 11:35:56 | 4160 |
| IntersectsgpL2.tex | 2019/12/25 11:35:56 | 9113 |
| Nearestpt.tex | 2019/12/25 11:35:56 | 4793 |
| Nearestpt1.tex | 2019/12/25 11:35:56 | 3740 |
| PutcellE.tex | 2019/12/25 11:35:56 | 1956 |
| addax1.tex | 2019/12/25 11:35:56 | 1587 |
| addax2.tex | 2019/12/25 11:35:56 | 841 |
| addgraph.tex | 2019/12/25 11:35:56 | 47812 |
| angle-mark.pdf | 2019/12/25 11:35:56 | 3344 |
| angle.pdf | 2019/12/25 11:35:56 | 3215 |
| anglearrow.tex | 2019/12/25 11:35:56 | 1707 |
| anglearrowscreen.pdf | 2019/12/25 11:35:56 | 13300 |
| anglemark.tex | 2019/12/25 11:35:56 | 2278 |
| anglemark2.tex | 2019/12/25 11:35:56 | 1272 |
| animestart.tex | 2019/12/25 11:35:56 | 3715 |
| arrowdata.tex | 2019/12/25 11:35:56 | 3597 |
| arrowhead.tex | 2019/12/25 11:35:56 | 4185 |
| assign.tex | 2019/12/25 11:35:56 | 24514 |
| bbdata.pdf | 2019/12/25 11:35:56 | 37091 |
| bezier3d1.tex | 2019/12/25 11:35:56 | 6303 |
| binvsnormal.tex | 2019/12/25 11:35:56 | 8103 |
| bisector.pdf | 2019/12/25 11:35:56 | 3398 |
| bowdata.tex | 2019/12/25 11:35:56 | 5168 |
| bowdata2.tex | 2019/12/25 11:35:56 | 19556 |
| boxframeslide.tex | 2019/12/25 11:35:56 | 1428 |
| boxplot.tex | 2019/12/25 11:35:56 | 5047 |
| boxplot01.tex | 2019/12/25 11:35:56 | 2219 |
| calcbyr01.pdf | 2019/12/25 11:35:56 | 67743 |
| calling.tex | 2019/12/25 11:35:56 | 10673 |
| cardioid1.tex | 2019/12/25 11:35:56 | 5925 |
| changetable.pdf | 2019/12/25 11:35:56 | 14207 |
| checkCR.tex | 2019/12/25 11:35:56 | 2683 |
| checkb10.tex | 2019/12/25 11:35:56 | 10324 |
| checkb11.tex | 2019/12/25 11:35:56 | 4437 |
| checkb8.tex | 2019/12/25 11:35:56 | 4322 |
| checkb9.tex | 2019/12/25 11:35:56 | 3259 |
| checkbe1.tex | 2019/12/25 11:35:56 | 1982 |
| checkbe2.tex | 2019/12/25 11:35:56 | 2496 |
| checkbe3.tex | 2019/12/25 11:35:56 | 3700 |
| checkbe4.tex | 2019/12/25 11:35:56 | 3775 |
| checkbe5.tex | 2019/12/25 11:35:56 | 3478 |
| checkbe6.tex | 2019/12/25 11:35:56 | 9240 |
| checkbe7.tex | 2019/12/25 11:35:56 | 6128 |
| checkbe8.tex | 2019/12/25 11:35:56 | 5666 |
| checkbmain.tex | 2019/12/25 11:35:56 | 283 |
| checkbs1.tex | 2019/12/25 11:35:56 | 3530 |
| checkbs2.tex | 2019/12/25 11:35:56 | 3244 |
| checkmc1.tex | 2019/12/25 11:35:56 | 8594 |
| checksm1.tex | 2019/12/25 11:35:56 | 6485 |
| checksm2.tex | 2019/12/25 11:35:56 | 6484 |
| checksy1.tex | 2019/12/25 11:35:56 | 6306 |
| checksy2.tex | 2019/12/25 11:35:56 | 6302 |
| circle-by-radius.pdf | 2019/12/25 11:35:56 | 3356 |
| circledata1.tex | 2019/12/25 11:35:56 | 7242 |
| circledata2.tex | 2019/12/25 11:35:56 | 2319 |
| circledata3.pdf | 2019/12/25 11:35:56 | 13886 |
| circledata4.tex | 2019/12/25 11:35:56 | 2525 |
| circledata5.tex | 2019/12/25 11:35:56 | 1261 |
| coloring.pdf | 2019/12/25 11:35:56 | 32919 |
| colortable.tex | 2019/12/25 11:35:56 | 66279 |
| concatobj.tex | 2019/12/25 11:35:56 | 1443 |
| concept.tex | 2019/12/25 11:35:56 | 48472 |
| conceptE.tex | 2019/12/25 11:35:56 | 46235 |
| crosspoint.tex | 2019/12/25 11:35:56 | 3931 |
| crvsfparadata1.tex | 2019/12/25 11:35:56 | 4246 |
| crvsfparadata2.tex | 2019/12/25 11:35:56 | 10542 |
| deffun01.tex | 2019/12/25 11:35:56 | 2256 |
| deffun02.tex | 2019/12/25 11:35:56 | 3501 |
| deffun03.tex | 2019/12/25 11:35:56 | 2266 |
| delete.pdf | 2019/12/25 11:35:56 | 3227 |
| deqplot1.tex | 2019/12/25 11:35:56 | 2594 |
| deqplot2.tex | 2019/12/25 11:35:56 | 2612 |
| deqplot3.tex | 2019/12/25 11:35:56 | 3673 |
| derivative.tex | 2019/12/25 11:35:56 | 3738 |
| diffeq1.pdf | 2019/12/25 11:35:56 | 36338 |
| drawfigures1.tex | 2019/12/25 11:35:56 | 68334 |
| drawpoint.tex | 2019/12/25 11:35:56 | 583 |
| drwxy.tex | 2019/12/25 11:35:56 | 6588 |
| ellipse-by-foci.pdf | 2019/12/25 11:35:56 | 3165 |
| ellipsecindy.pdf | 2019/12/25 11:35:56 | 28245 |
| ellipseplot1.tex | 2019/12/25 11:35:56 | 4140 |
| ellipseplot2.tex | 2019/12/25 11:35:56 | 3273 |
| embed01.tex | 2019/12/25 11:35:56 | 3997 |
| embed02.tex | 2019/12/25 11:35:56 | 3650 |
| embed03.pdf | 2019/12/25 11:35:56 | 57123 |
| enclosing.tex | 2019/12/25 11:35:56 | 3307 |
| ewns.tex | 2019/12/25 11:35:56 | 1516 |
| ewsn.tex | 2019/12/25 11:35:56 | 5034 |
| execcmdc1.tex | 2019/12/25 11:35:56 | 10682 |
| expr.tex | 2019/12/25 11:35:56 | 3884 |
| exprrot.pdf | 2019/12/25 11:35:56 | 8423 |
| exprrot.tex | 2019/12/25 11:35:56 | 1885 |
| fontsize.tex | 2019/12/25 11:35:56 | 3167 |
| fourier.tex | 2019/12/25 11:35:56 | 7089 |
| fourierseries.tex | 2019/12/25 11:35:56 | 5923 |
| frustume.tex | 2019/12/25 11:35:56 | 5412 |
| frustumew.tex | 2019/12/25 11:35:56 | 6805 |
| frustumewn.tex | 2019/12/25 11:35:56 | 8134 |
| frustumw.tex | 2019/12/25 11:35:56 | 4104 |
| gpro01.pdf | 2019/12/25 11:35:56 | 43561 |
| gpro02.tex | 2019/12/25 11:35:56 | 742 |
| greenring.tex | 2019/12/25 11:35:56 | 9248 |
| grid-less.pdf | 2019/12/25 11:35:56 | 3046 |
| grid-more.pdf | 2019/12/25 11:35:56 | 3144 |
| hatch.pdf | 2019/12/25 11:35:56 | 36368 |
| hatch1.tex | 2019/12/25 11:35:56 | 3217 |
| hatch2.tex | 2019/12/25 11:35:56 | 6609 |
| hatch3.tex | 2019/12/25 11:35:56 | 5635 |
| hatch4.tex | 2019/12/25 11:35:56 | 5315 |
| hatch5.tex | 2019/12/25 11:35:56 | 3705 |
| histgram.tex | 2019/12/25 11:35:56 | 5383 |
| htickmark.tex | 2019/12/25 11:35:56 | 3992 |
| htickmark01.tex | 2019/12/25 11:35:56 | 2271 |
| hyper1.tex | 2019/12/25 11:35:56 | 10679 |
| hyperbola-by-foci.pdf | 2019/12/25 11:35:56 | 3185 |
| implicit.tex | 2019/12/25 11:35:56 | 5974 |
| implicit1.tex | 2019/12/25 11:35:56 | 4520 |
| incenter01.pdf | 2019/12/25 11:35:56 | 46856 |
| incenter02.pdf | 2019/12/25 11:35:56 | 105147 |
| incenter02E.pdf | 2019/12/25 11:35:56 | 108684 |
| incenter03.pdf | 2019/12/25 11:35:56 | 14267 |
| intersectcrvs1.tex | 2019/12/25 11:35:56 | 5211 |
| intersectcrvs2.tex | 2019/12/25 11:35:56 | 5211 |
| intersection.pdf | 2019/12/25 11:35:56 | 3139 |
| intlog.tex | 2019/12/25 11:35:56 | 16361 |
| inversefun.tex | 2019/12/25 11:35:56 | 2332 |
| invparapt.tex | 2019/12/25 11:35:56 | 9628 |
| joincrvs.tex | 2019/12/25 11:35:56 | 8226 |
| kobayashi.tex | 2019/12/25 11:35:56 | 13501 |
| kobayashiE.tex | 2019/12/25 11:35:56 | 13353 |
| letter.tex | 2019/12/25 11:35:56 | 2521 |
| letter2.tex | 2019/12/25 11:35:56 | 3060 |
| letter3d.tex | 2019/12/25 11:35:56 | 4194 |
| letter4.tex | 2019/12/25 11:35:56 | 24507 |
| lineplot.tex | 2019/12/25 11:35:56 | 5210 |
| listplot1.tex | 2019/12/25 11:35:56 | 281 |
| listplot2.tex | 2019/12/25 11:35:56 | 32356 |
| listplot3.tex | 2019/12/25 11:35:56 | 5885 |
| listplot3view.pdf | 2019/12/25 11:35:56 | 21941 |
| makeslide.tex | 2019/12/25 11:35:56 | 12879 |
| makeslideE.tex | 2019/12/25 11:35:56 | 12895 |
| maxfun01.tex | 2019/12/25 11:35:56 | 2173 |
| maxfun02.tex | 2019/12/25 11:35:56 | 4143 |
| maxima1.tex | 2019/12/25 11:35:56 | 1989 |
| meshlab01.pdf | 2019/12/25 11:35:56 | 342320 |
| meshlab02.pdf | 2019/12/25 11:35:56 | 46997 |
| meshlab03.pdf | 2019/12/25 11:35:56 | 16211 |
| meshlab06.pdf | 2019/12/25 11:35:56 | 17451 |
| middle.pdf | 2019/12/25 11:35:56 | 3010 |
| mirror.pdf | 2019/12/25 11:35:56 | 3295 |
| mkpttable.tex | 2019/12/25 11:35:56 | 38604 |
| mkpttableE.tex | 2019/12/25 11:35:56 | 38433 |
| move.pdf | 2019/12/25 11:35:56 | 3229 |
| moviedata01.pdf | 2019/12/25 11:35:56 | 49649 |
| moviedata02.pdf | 2019/12/25 11:35:56 | 21434 |
| multi-add-circle.pdf | 2019/12/25 11:35:56 | 3381 |
| multi-add-line.pdf | 2019/12/25 11:35:56 | 3115 |
| multi-add-parallel.pdf | 2019/12/25 11:35:56 | 3312 |
| multi-add-perp.pdf | 2019/12/25 11:35:56 | 3230 |
| mvgaiyou01.pdf | 2019/12/25 11:35:56 | 50685 |
| mxbatch.tex | 2019/12/25 11:35:56 | 20325 |
| mxtex01.pdf | 2019/12/25 11:35:56 | 21280 |
| mxtex01E.pdf | 2019/12/25 11:35:56 | 12962 |
| mxtex02.tex | 2019/12/25 11:35:56 | 1144 |
| mxtex03.tex | 2019/12/25 11:35:56 | 3007 |
| nohiddenbyfaces1.tex | 2019/12/25 11:35:56 | 7213 |
| nohiddenbyfaces2.tex | 2019/12/25 11:35:56 | 2767 |
| numptcrv.pdf | 2019/12/25 11:35:56 | 15897 |
| oresenex01.tex | 2019/12/25 11:35:56 | 4159 |
| ospline1.tex | 2019/12/25 11:35:56 | 2481 |
| ospline2.tex | 2019/12/25 11:35:56 | 3010 |
| ovaldata.tex | 2019/12/25 11:35:56 | 8551 |
| parabola-by-foci.pdf | 2019/12/25 11:35:56 | 3194 |
| parabola.tex | 2019/12/25 11:35:56 | 23833 |
| parabolaplot.pdf | 2019/12/25 11:35:56 | 59989 |
| parabolaplot.tex | 2019/12/25 11:35:56 | 3038 |
| parabolaplotE.tex | 2019/12/25 11:35:56 | 2444 |
| paramark.tex | 2019/12/25 11:35:56 | 1830 |
| paramoncrv.tex | 2019/12/25 11:35:56 | 7689 |
| paramplot1.tex | 2019/12/25 11:35:56 | 1999 |
| paramplot2.tex | 2019/12/25 11:35:56 | 6985 |
| partcrv.tex | 2019/12/25 11:35:56 | 9251 |
| partcrv1.tex | 2019/12/25 11:35:56 | 4538 |
| partcrv2.tex | 2019/12/25 11:35:56 | 5004 |
| partcrv3.tex | 2019/12/25 11:35:56 | 11266 |
| partcrv3d1.tex | 2019/12/25 11:35:56 | 5139 |
| partcrv3d2.tex | 2019/12/25 11:35:56 | 7758 |
| partcrv4.tex | 2019/12/25 11:35:56 | 11528 |
| pdexample.tex | 2019/12/25 11:35:56 | 2630 |
| pdtoconsole.pdf | 2019/12/25 11:35:56 | 18576 |
| periodfun.tex | 2019/12/25 11:35:56 | 8562 |
| periodfun2.tex | 2019/12/25 11:35:56 | 11832 |
| perpplane.tex | 2019/12/25 11:35:56 | 3218 |
| perppt.tex | 2019/12/25 11:35:56 | 2283 |
| phparadata01.pdf | 2019/12/25 11:35:56 | 120655 |
| phparadata02.tex | 2019/12/25 11:35:56 | 3384 |
| phparadata03.tex | 2019/12/25 11:35:56 | 16986 |
| phparadata04.tex | 2019/12/25 11:35:56 | 2125 |
| plotdata1.tex | 2019/12/25 11:35:56 | 1763 |
| plotdata2.tex | 2019/12/25 11:35:56 | 1998 |
| plotdata3.tex | 2019/12/25 11:35:56 | 7842 |
| plotdata4.tex | 2019/12/25 11:35:56 | 3803 |
| plotdata5.tex | 2019/12/25 11:35:56 | 5250 |
| plotdatar1.tex | 2019/12/25 11:35:56 | 3541 |
| plotdatatan1.tex | 2019/12/25 11:35:56 | 5679 |
| plotdatatan2.tex | 2019/12/25 11:35:56 | 5551 |
| pointdata.tex | 2019/12/25 11:35:56 | 1364 |
| pointoncrv.tex | 2019/12/25 11:35:56 | 7703 |
| pointsize.tex | 2019/12/25 11:35:56 | 2016 |
| poison01.tex | 2019/12/25 11:35:56 | 2870 |
| polar-of-point.pdf | 2019/12/25 11:35:56 | 3080 |
| polygon.pdf | 2019/12/25 11:35:56 | 3243 |
| polygonplane1.tex | 2019/12/25 11:35:56 | 8762 |
| polygonplane2.tex | 2019/12/25 11:35:56 | 1865 |
| polygonplot1.tex | 2019/12/25 11:35:56 | 894 |
| polygonplot2.pdf | 2019/12/25 11:35:56 | 33291 |
| ptcrv.tex | 2019/12/25 11:35:56 | 6888 |
| ptselected01.pdf | 2019/12/25 11:35:56 | 17433 |
| ptselected02.pdf | 2019/12/25 11:35:56 | 19002 |
| ptstart.tex | 2019/12/25 11:35:56 | 10721 |
| putcell.tex | 2019/12/25 11:35:56 | 4543 |
| putcol.tex | 2019/12/25 11:35:56 | 6539 |
| putcolE.tex | 2019/12/25 11:35:56 | 6731 |
| putintersect.tex | 2019/12/25 11:35:56 | 6374 |
| putoncurve.pdf | 2019/12/25 11:35:56 | 20091 |
| putoncurve.tex | 2019/12/25 11:35:56 | 2497 |
| putonline1.pdf | 2019/12/25 11:35:56 | 11703 |
| putonseg.pdf | 2019/12/25 11:35:56 | 11784 |
| rasen.tex | 2019/12/25 11:35:56 | 4886 |
| readobj.tex | 2019/12/25 11:35:56 | 4389 |
| reflectdata.tex | 2019/12/25 11:35:56 | 11606 |
| reflectdata3d01.tex | 2019/12/25 11:35:56 | 3470 |
| reflectdata3d02.tex | 2019/12/25 11:35:56 | 6161 |
| reflectdata3d03.tex | 2019/12/25 11:35:56 | 3902 |
| reflectpoint.tex | 2019/12/25 11:35:56 | 8255 |
| rotatedata.tex | 2019/12/25 11:35:56 | 8864 |
| rotatedata3d01.tex | 2019/12/25 11:35:56 | 3486 |
| rotatedata3d02.tex | 2019/12/25 11:35:56 | 3486 |
| rotatepoint.tex | 2019/12/25 11:35:56 | 9449 |
| rshade.tex | 2019/12/25 11:35:56 | 3979 |
| ruler.tex | 2019/12/25 11:35:56 | 2464 |
| ruler1.tex | 2019/12/25 11:35:56 | 3229 |
| s106bowhatch.tex | 2019/12/25 11:35:56 | 10648 |
| s10diffint.tex | 2019/12/25 11:35:56 | 14377 |
| s210diffeq1.tex | 2019/12/25 11:35:56 | 5199 |
| s305graphforincanddec.tex | 2019/12/25 11:35:56 | 2710 |
| s305incanddec.tex | 2019/12/25 11:35:56 | 9547 |
| saddle1.tex | 2019/12/25 11:35:56 | 23543 |
| saddle1E.tex | 2019/12/25 11:35:56 | 12804 |
| saddle2E.tex | 2019/12/25 11:35:56 | 28536 |
| scaledata.tex | 2019/12/25 11:35:56 | 8716 |
| scaledata3d.tex | 2019/12/25 11:35:56 | 6648 |
| scalepoint.tex | 2019/12/25 11:35:56 | 4665 |
| scatter.tex | 2019/12/25 11:35:56 | 17906 |
| segmark.tex | 2019/12/25 11:35:56 | 2430 |
| segment.pdf | 2019/12/25 11:35:56 | 3003 |
| select-lines.pdf | 2019/12/25 11:35:56 | 3275 |
| select-points.pdf | 2019/12/25 11:35:56 | 2958 |
| setax-theta.tex | 2019/12/25 11:35:56 | 1639 |
| setcolor.pdf | 2019/12/25 11:35:56 | 8589 |
| setorigin.pdf | 2019/12/25 11:35:56 | 22324 |
| setorigin.tex | 2019/12/25 11:35:56 | 1500 |
| setscaling.tex | 2019/12/25 11:35:56 | 5181 |
| setwindow.pdf | 2019/12/25 11:35:56 | 18272 |
| sf3ddata3.tex | 2019/12/25 11:35:56 | 23428 |
| sf3ddata4.tex | 2019/12/25 11:35:56 | 23173 |
| sfbdpara01.tex | 2019/12/25 11:35:56 | 5457 |
| sfbdpara02.tex | 2019/12/25 11:35:56 | 7127 |
| sfbdpara03.tex | 2019/12/25 11:35:56 | 2973 |
| sfbdpara04.tex | 2019/12/25 11:35:56 | 4019 |
| sfbdpara05.tex | 2019/12/25 11:35:56 | 13560 |
| sfcut.tex | 2019/12/25 11:35:56 | 7198 |
| shade.tex | 2019/12/25 11:35:56 | 7456 |
| shade01.tex | 2019/12/25 11:35:56 | 15092 |
| shade01E.tex | 2019/12/25 11:35:56 | 5102 |
| shadeE.tex | 2019/12/25 11:35:56 | 4452 |
| single-add.pdf | 2019/12/25 11:35:56 | 2841 |
| skeletonparadata01.tex | 2019/12/25 11:35:56 | 4076 |
| skeletonparadata02.tex | 2019/12/25 11:35:56 | 3860 |
| skeletonparadata03.tex | 2019/12/25 11:35:56 | 3720 |
| slide01.pdf | 2019/12/25 11:35:56 | 147197 |
| slide01E.pdf | 2019/12/25 11:35:56 | 147643 |
| slidepdf1.pdf | 2019/12/25 11:35:56 | 22662 |
| slidepdf2.pdf | 2019/12/25 11:35:56 | 20879 |
| slidepdf3.pdf | 2019/12/25 11:35:56 | 31028 |
| slider.pdf | 2019/12/25 11:35:56 | 26292 |
| sliderepeat.pdf | 2019/12/25 11:35:56 | 43429 |
| sliderepeatE.pdf | 2019/12/25 11:35:56 | 41670 |
| slidescreen.pdf | 2019/12/25 11:35:56 | 106194 |
| slidescript.pdf | 2019/12/25 11:35:56 | 116962 |
| slot.pdf | 2019/12/25 11:35:56 | 304044 |
| slotE.pdf | 2019/12/25 11:35:56 | 130249 |
| snap.pdf | 2019/12/25 11:35:56 | 3193 |
| spacelinecurve1.tex | 2019/12/25 11:35:56 | 6197 |
| spacelinecurve2.tex | 2019/12/25 11:35:56 | 6655 |
| start01.pdf | 2019/12/25 11:35:56 | 323806 |
| start02.pdf | 2019/12/25 11:35:56 | 29010 |
| start03.pdf | 2019/12/25 11:35:56 | 36577 |
| start04.pdf | 2019/12/25 11:35:56 | 40697 |
| start05.pdf | 2019/12/25 11:35:56 | 39958 |
| start06.pdf | 2019/12/25 11:35:56 | 40505 |
| start07.pdf | 2019/12/25 11:35:56 | 39770 |
| start08.pdf | 2019/12/25 11:35:56 | 40139 |
| start09.pdf | 2019/12/25 11:35:56 | 54754 |
| start10.pdf | 2019/12/25 11:35:56 | 19237 |
| surfacemodel.tex | 2019/12/25 11:35:56 | 208658 |
| surfacemodelE.tex | 2019/12/25 11:35:56 | 208542 |
| tab2list00.pdf | 2019/12/25 11:35:56 | 31818 |
| tab2list001.pdf | 2019/12/25 11:35:56 | 32382 |
| tab2list001E.pdf | 2019/12/25 11:35:56 | 30279 |
| tab2list01.pdf | 2019/12/25 11:35:56 | 21916 |
| tab2list01E.pdf | 2019/12/25 11:35:56 | 42450 |
| tab2list02.pdf | 2019/12/25 11:35:56 | 23862 |
| tab2list02E.pdf | 2019/12/25 11:35:56 | 18487 |
| tab2list03.pdf | 2019/12/25 11:35:56 | 61906 |
| tab2list03E.pdf | 2019/12/25 11:35:56 | 33070 |
| tab2list04.pdf | 2019/12/25 11:35:56 | 37888 |
| tab2list04E.pdf | 2019/12/25 11:35:56 | 35367 |
| table01.pdf | 2019/12/25 11:35:56 | 21238 |
| table02.tex | 2019/12/25 11:35:56 | 2998 |
| table03.pdf | 2019/12/25 11:35:56 | 21671 |
| tablesample1.tex | 2019/12/25 11:35:56 | 9302 |
| tablesample1E.tex | 2019/12/25 11:35:56 | 9395 |
| tablesample2.tex | 2019/12/25 11:35:56 | 11660 |
| tablesample2E.tex | 2019/12/25 11:35:56 | 11588 |
| tangent.tex | 2019/12/25 11:35:56 | 1902 |
| taylor.tex | 2019/12/25 11:35:56 | 4432 |
| tetrahedron.tex | 2019/12/25 11:35:56 | 7356 |
| translate-view.pdf | 2019/12/25 11:35:56 | 3217 |
| translate01.tex | 2019/12/25 11:35:56 | 1854 |
| translatedata.tex | 2019/12/25 11:35:56 | 9004 |
| translatepoint.tex | 2019/12/25 11:35:56 | 6390 |
| trimarrow.tex | 2019/12/25 11:35:56 | 3597 |
| trimseg.tex | 2019/12/25 11:35:56 | 3292 |
| vertex01.tex | 2019/12/25 11:35:56 | 548 |
| wire01.tex | 2019/12/25 11:35:56 | 1341 |
| wire02.tex | 2019/12/25 11:35:56 | 1341 |
| wire03.tex | 2019/12/25 11:35:56 | 1341 |
| wire04.tex | 2019/12/25 11:35:56 | 1341 |
| wirepara1.tex | 2019/12/25 11:35:56 | 24239 |
| wirepara2.tex | 2019/12/25 11:35:56 | 23608 |
| wirepara3.tex | 2019/12/25 11:35:56 | 58328 |
| wirepara4.tex | 2019/12/25 11:35:56 | 23914 |
| wirepara5.tex | 2019/12/25 11:35:56 | 18118 |
| xsinx.tex | 2019/12/25 11:35:56 | 4193 |
| xsinx01.pdf | 2019/12/25 11:35:56 | 44178 |
| xsinx02.pdf | 2019/12/25 11:35:56 | 31120 |
| xsinx03.pdf | 2019/12/25 11:35:56 | 32848 |
| zogen3.tex | 2019/12/25 11:35:56 | 9812 |
| zoom-in.pdf | 2019/12/25 11:35:56 | 3005 |
| zoom-out.pdf | 2019/12/25 11:35:56 | 3013 |
This directory on ctan.org. Sizes in bytes, times as CTAN lists them.